India eased to victory over Bangladesh in the first Twenty20 international in Vadodara. The 49-run win was set up by an opening stand of 130 by between Poonam Raut and Thirush Kamini. Both struck half-centuries, Raut smashing 75 off 56 balls with 10 fours and Kamini striking seven boundaries in her 57-ball 56. Their stand helped India reach a formidable 143 for 3. Salma Khatun, the Bangladesh captain, grabbed three wickets for just 12 runs and she was her team's only saving grace in the defeat.
Khatun also did well with the bat, making an unbeaten 49 off 43 balls, but there was virtually no support from the other end. The asking-rate, too, was too high, and Bangladesh could only settle for 94 for 7 in the end. India used seven bowlers, six of them bagged a wicket each.
India Women innings | R | M | B | 4s | 6s | SR |
| PG Raut | st †Nuzhat Tasnia b Salma Khatun | 75 | 78 | 56 | 10 | 0 | 133.92 |
| MDT Kamini | b Salma Khatun | 56 | 72 | 57 | 7 | 0 | 98.24 |
| H Kaur* | st †Nuzhat Tasnia b Salma Khatun | 3 | 8 | 5 | 0 | 0 | 60.00 |
| N Niranjana | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
| MR Meshram | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 5, nb 1) | 7 | | | | | |
| | | | | | |
| Total | (3 wickets; 20 overs; 81 mins) | 143 | (7.15 runs per over) |
Fall of wickets 1-130 (Kamini, 17.5 ov), 2-141 (Raut, 19.2 ov), 3-142 (Kaur, 19.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| Jahanara Alam | 3 | 0 | 15 | 0 | 5.00 | | |
| Salma Khatun | 4 | 1 | 12 | 3 | 3.00 | | |
| Panna Ghosh | 2 | 0 | 26 | 0 | 13.00 | (2w) | |
| Shukhtara Rahman | 2 | 0 | 18 | 0 | 9.00 | | |
| Rumana Ahmed | 4 | 0 | 28 | 0 | 7.00 | | |
| Shohaly Akther | 4 | 0 | 32 | 0 | 8.00 | (1w) | |
| Lata Mondal | 1 | 0 | 11 | 0 | 11.00 | (1nb) | |
| | | | | | | |
| Bangladesh Women innings (target: 144 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| Shahanaz Parvin | run out (Meshram) | 13 | 41 | 24 | 0 | 0 | 54.16 |
| Farzana Haque | b Sharma | 9 | 12 | 13 | 0 | 0 | 69.23 |
| Shukhtara Rahman | c †Deshpande b Dhrub | 7 | 5 | 6 | 1 | 0 | 116.66 |
| Salma Khatun* | not out | 49 | 52 | 43 | 6 | 0 | 113.95 |
| Lata Mondal | b Meshram | 2 | 3 | 4 | 0 | 0 | 50.00 |
| Rumana Ahmed | c Kaur b Bisht | 8 | 7 | 9 | 1 | 0 | 88.88 |
| Jahanara Alam | b Niranjana | 1 | 5 | 7 | 0 | 0 | 14.28 |
| Tazia Akhter | b Das | 1 | 3 | 5 | 0 | 0 | 20.00 |
| Panna Ghosh | not out | 3 | 7 | 9 | 0 | 0 | 33.33 |
| Extras | (w 1) | 1 | | | | | |
| | | | | | |
| Total | (7 wickets; 20 overs; 71 mins) | 94 | (4.70 runs per over) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| N Niranjana | 4 | 1 | 17 | 1 | 4.25 | | |
| E Bisht | 4 | 0 | 17 | 1 | 4.25 | | |
| S Sharma | 2 | 0 | 15 | 1 | 7.50 | | |
| R Dhrub | 2 | 0 | 15 | 1 | 7.50 | | |
| A Das | 4 | 1 | 15 | 1 | 3.75 | | |
| MR Meshram | 3 | 0 | 9 | 1 | 3.00 | | |
| H Kaur | 1 | 0 | 6 | 0 | 6.00 | (1w) |
Fall of wickets 1-10 (Farzana Haque, 3.3 ov), 2-17 (Shukhtara Rahman, 4.4 ov), 3-57 (Shahanaz Parvin, 10.3 ov),4-60 (Lata Mondal, 11.6 ov), 5-76 (Rumana Ahmed, 14.5 ov), 6-78 (Jahanara Alam, 16.3 ov), 7-81 (Tazia Akhter, 17.3 ov) |
Match details |
Toss Bangladesh Women, who chose to field Series India Women led the 3-match series 1-0 |
Women's T20I debuts Shohaly Akther and Shahanaz Parvin (Bangladesh Women); R Dhrub and V Sneha Deepthi (India Women) |
Umpires AY Dandekar and S Shankar Match referee RY Deshmukh
- cricinfo
|
No comments:
Post a Comment