India captain Harmanpreet Kaur's seventh ODI fifty guided the side to a five-wicket win over Bangladesh in the first of the three ODIs in Ahmedabad.
Chasing 195, India had a sluggish start and Harmanpreet came in to bat when the score was 37 for 2 in the 13th over. An 83-run partnership for the fourth wicket between Harmanpreet and Anagha Deshpande revived the chase for India. Once Deshpande was out for a 50-ball 47, Harmanpreet and the lower middle order took India home with four balls to spare. Harmanpreet's unbeaten 63 came off 100 balls and had only three fours.
Earlier, Bangladesh chose to bat first and scored 194 for 9. They began at a fair pace but lost their openers quickly. Rumana Ahmed (38) and Lata Mondal (39) steadied the innings, but their partnership of 57 took 98 balls, slowing down the innings. After the pair was dismissed, captain Salma Khatun held one end up, bringing up her first ODI fifty. She received little support from the other end, however, as the Indian bowlers, led by left-arm spinner Ekta Bisht, dismissed the middle and lower order. Khatun was unbeaten on 75 at the end of the innings and her 82-ball knock included 11 fours. Bisht finished with 3 for 27 while Shubhlakshmi Sharma picked up two wickets.
Bangladesh Women | R | M | B | 4s | 6s | SR | ||
Shukhtara Rahman | run out (†Deshpande/Raut) | 12 | 15 | 15 | 2 | 0 | 80.00 | |
Ayesha Akhter | c Kaur b Sharma | 8 | 31 | 21 | 1 | 0 | 38.09 | |
Rumana Ahmed | c Bisht b Niranjana | 38 | 74 | 63 | 5 | 0 | 60.31 | |
Lata Mondal | c Kaur b Sharma | 39 | 89 | 72 | 3 | 0 | 54.16 | |
Salma Khatun* | not out | 75 | 92 | 82 | 11 | 0 | 91.46 | |
Farzana Haque | b Rath | 1 | 12 | 6 | 0 | 0 | 16.66 | |
Shahanaz Parvin | st †Deshpande b Bisht | 0 | 9 | 8 | 0 | 0 | 0.00 | |
Fahima Khatun | run out (Bisht) | 4 | 1 | 5 | 1 | 0 | 80.00 | |
Panna Ghosh | st †Deshpande b Bisht | 12 | 29 | 23 | 0 | 0 | 52.17 | |
Jahanara Alam | b Bisht | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Nuzhat Tasnia† | not out | 0 | 4 | 4 | 0 | 0 | 0.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (9 wickets; 50 overs) | 194 | (3.88 runs per over) |
Fall of wickets 1-17 (Shukhtara Rahman, 3.5 ov), 2-27 (Ayesha Akhter, 7.3 ov), 3-84 (Rumana Ahmed, 23.5 ov), 4-121 (Lata Mondal, 32.5 ov), 5-134 (Farzana Haque, 35.6 ov), 6-139 (Shahanaz Parvin, 38.4 ov), 7-144 (Fahima Khatun, 39.5 ov), 8-191 (Panna Ghosh, 48.2 ov), 9-191 (Jahanara Alam, 48.3 ov) |
Bowling | O | M | R | W | Econ | |||
N Niranjana | 10 | 0 | 48 | 1 | 4.80 | (3w) | ||
S Sharma | 7 | 1 | 28 | 2 | 4.00 | (1w) | ||
R Dhrub | 8 | 1 | 16 | 0 | 2.00 | |||
E Bisht | 10 | 1 | 27 | 3 | 2.70 | |||
A Das | 6 | 0 | 32 | 0 | 5.33 | |||
S Rath | 6 | 0 | 23 | 1 | 3.83 | |||
MR Meshram | 3 | 0 | 19 | 0 | 6.33 |
India Women innings | R | M | B | 4s | 6s | SR | ||
PG Raut | lbw b Jahanara Alam | 0 | 3 | 4 | 0 | 0 | 0.00 | |
MDT Kamini | run out (Farzana Haque/Rumana Ahmed) | 23 | 89 | 52 | 1 | 0 | 44.23 | |
MR Meshram | c Fahima Khatun b Salma Khatun | 22 | 51 | 52 | 2 | 0 | 42.30 | |
H Kaur* | not out | 63 | 141 | 100 | 3 | 0 | 63.00 | |
AA Deshpande† | lbw b Jahanara Alam | 47 | 63 | 50 | 5 | 0 | 94.00 | |
S Rath | run out (Rumana Ahmed) | 17 | 31 | 29 | 2 | 0 | 58.62 | |
N Niranjana | not out | 12 | 11 | 9 | 2 | 0 | 133.33 | |
Extras | (b 1, lb 2, w 9) | 12 | ||||||
Total | (5 wickets; 49.2 overs) | 196 | (3.97 runs per over) |
Did not bat R Dhrub, S Sharma, A Das, E Bisht |
Fall of wickets 1-0 (Raut, 0.4 ov), 2-37 (Meshram, 12.6 ov), 3-64 (Kamini, 22.2 ov), 4-147 (Deshpande, 38.1 ov),5-178 (Rath, 46.4 ov) |
Bowling | O | M | R | W | Econ | |||
Jahanara Alam | 9 | 1 | 31 | 2 | 3.44 | (5w) | ||
Panna Ghosh | 10 | 0 | 36 | 0 | 3.60 | (1w) | ||
Salma Khatun | 9.2 | 1 | 30 | 1 | 3.21 | |||
Shukhtara Rahman | 2 | 0 | 5 | 0 | 2.50 | (2w) | ||
Rumana Ahmed | 10 | 0 | 42 | 0 | 4.20 | |||
Fahima Khatun | 3 | 0 | 21 | 0 | 7.00 | (1w) | ||
Lata Mondal | 6 | 0 | 28 | 0 | 4.66 |
Match details |
Toss Bangladesh Women, who chose to bat Series India Women led the 3-match series 1-0 |
Women's ODI debuts Fahima Khatun and Shahanaz Parvin (Bangladesh Women); R Dhrub and S Rath (India Women) |
Umpires UV Gandhe and J Madanagopal Match referee DT Patel |
Reference sites
No comments:
Post a Comment