This match started in Indian fever when India women won the toss ans choose to Bat first.
this match was Played at Reliance Stadium, Vadodara, the starting of Indian innings is good, MR Meshram and S Mandhana add 53 runs for 1st wkt, than S Mandhana and H Kaur add 31 runs for 2nd wkt, but after it no partnership gone on long time and The whole team could make only 123 runs in 9 wkts.
the starting of Bangladesh women's Shift was not well Ayesha Akhter and Shukhtara Rahman could add 25 runs for 1st wkt, than Shukhtara Rahman and Lata Monda added 25 runs again for 2nd wkt, after it no one Hinges in crease for long time and all team could make only 113 runs and finally lost this match by 10 runs.
this match was Played at Reliance Stadium, Vadodara, the starting of Indian innings is good, MR Meshram and S Mandhana add 53 runs for 1st wkt, than S Mandhana and H Kaur add 31 runs for 2nd wkt, but after it no partnership gone on long time and The whole team could make only 123 runs in 9 wkts.
the starting of Bangladesh women's Shift was not well Ayesha Akhter and Shukhtara Rahman could add 25 runs for 1st wkt, than Shukhtara Rahman and Lata Monda added 25 runs again for 2nd wkt, after it no one Hinges in crease for long time and all team could make only 113 runs and finally lost this match by 10 runs.
India Women innings | R | M | B | 4s | 6s | SR | ||
MR Meshram | c Shukhtara Rahman b Fahima Khatun | 22 | 34 | 22 | 3 | 0 | 100.00 | |
S Mandhana | b Shukhtara Rahman | 39 | 53 | 36 | 4 | 0 | 108.33 | |
H Kaur* | c Salma Khatun b Panna Ghosh | 20 | 22 | 23 | 2 | 0 | 86.95 | |
V Sneha Deepthi | c Lata Mondal b Panna Ghosh | 1 | 5 | 3 | 0 | 0 | 33.33 | |
PG Raut | c Lata Mondal b Salma Khatun | 13 | 22 | 12 | 1 | 0 | 108.33 | |
S Rath | run out (Fahima Khatun/†Yasmin Boishakhi) | 9 | 12 | 13 | 1 | 0 | 69.23 | |
N Niranjana | c Farzana Haque b Jahanara Alam | 5 | 5 | 5 | 1 | 0 | 100.00 | |
S Verma† | run out (Jahanara Alam/Panna Ghosh) | 1 | 1 | 1 | 0 | 0 | 100.00 | |
R Dhrub | not out | 2 | 6 | 2 | 0 | 0 | 100.00 | |
E Bisht | c & b Salma Khatun | 1 | 3 | 3 | 0 | 0 | 33.33 | |
Extras | (lb 3, w 7) | 10 | ||||||
Total | (9 wickets; 20 overs; 84 mins) | 123 | (6.15 runs per over) |
Did not bat P Yadav |
Fall of wickets 1-53 (Meshram, 7.6 ov), 2-84 (Mandhana, 12.6 ov), 3-86 (Kaur, 13.5 ov), 4-86 (Sneha Deepthi, 13.6 ov),5-105 (Rath, 17.2 ov), 6-112 (Niranjana, 18.2 ov), 7-114 (Verma, 18.5 ov), 8-115 (Raut, 19.1 ov), 9-123 (Bisht, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
Jahanara Alam | 4 | 0 | 19 | 1 | 4.75 | (1w) | ||
Salma Khatun | 4 | 0 | 30 | 2 | 7.50 | (1w) | ||
Fahima Khatun | 3 | 0 | 20 | 1 | 6.66 | (1w) | ||
Rumana Ahmed | 3 | 0 | 12 | 0 | 4.00 | |||
Panna Ghosh | 3 | 0 | 24 | 2 | 8.00 | |||
Shukhtara Rahman | 3 | 0 | 15 | 1 | 5.00 |
Bangladesh Women innings | R | M | B | 4s | 6s | SR | ||
Shukhtara Rahman | run out (Yadav/Meshram) | 25 | 37 | 37 | 4 | 0 | 67.56 | |
Ayesha Akhter | b Bisht | 12 | 17 | 15 | 2 | 0 | 80.00 | |
Lata Mondal | st †Verma b Yadav | 32 | 37 | 27 | 4 | 0 | 118.51 | |
Salma Khatun* | c Kaur b Yadav | 5 | 7 | 8 | 0 | 0 | 62.50 | |
Farzana Haque | lbw b Yadav | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Rumana Ahmed | b Bisht | 15 | 19 | 14 | 1 | 0 | 107.14 | |
Ritu Moni | not out | 15 | 19 | 11 | 0 | 1 | 136.36 | |
Fahima Khatun | c Bisht b Niranjana | 5 | 3 | 4 | 0 | 0 | 125.00 | |
Panna Ghosh | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
Extras | (b 2, lb 1) | 3 | ||||||
Total | (7 wickets; 20 overs; 75 mins) | 113 | (5.65 runs per over) |
Did not bat Jahanara Alam, Yasmin Boishakhi† |
Fall of wickets 1-25 (Ayesha Akhter, 4.4 ov), 2-50 (Shukhtara Rahman, 10.4 ov), 3-61 (Salma Khatun, 13.1 ov),4-62 (Farzana Haque, 13.4 ov), 5-79 (Lata Mondal, 15.2 ov), 6-103 (Rumana Ahmed, 18.1 ov), 7-110 (Fahima Khatun, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
N Niranjana | 4 | 0 | 22 | 1 | 5.50 | |||
E Bisht | 4 | 0 | 28 | 2 | 7.00 | |||
R Dhrub | 4 | 1 | 20 | 0 | 5.00 | |||
S Rath | 3 | 0 | 12 | 0 | 4.00 | |||
P Yadav | 4 | 0 | 21 | 3 | 5.25 | |||
MR Meshram | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss India Women, who chose to bat Series India Women won the 3-match series 3-0 |
Women's T20I debuts Ayesha Akhter, Fahima Khatun and Yasmin Boishakhi (Bangladesh Women); S Mandhana, S Vermaand P Yadav (India Women) |
Umpires AY Dandekar and S Shankar Match referee RY Deshmukh |
- Reffrence sites
No comments:
Post a Comment